
Chilli Penguin - The Penguin 7
This is 7 kW of warm, glowing, chilli-hot, heat. The generous clear glass window offers you a huge uninterrupted view of the fire and it has the added benefit of taking large logs. It is a wood only stove. Sleek in penguin black, delicious in charred red, sublime in seal grey.
The Penguin 7 has a 7kW output with a large glass window. It uses the re-designed Chilli Penguin clean burn and air wash system, (the same as the Stock Cube series), giving a lovely clear view of the fire. Like all of our stove range, the Penguin 7 is very controllable.
Wood ONLY.
Nominal output | 7.1 kW | |
Efficiency | 75.8 % | |
Dimensions | ||
Penguin 7 | ||
Width 575 mm | Depth 405 mm | Height 583 mm |
Wood Only | yes | |
Colours available | yes | |
Optional Direct Air Kit | yes (retrofittable) | |
Optional plinth | yes | |
Approved for use in smoke control zones | yes | |
Log length × diameter | length 450mm | diam 100mm |
Flue collar diameter | 127mm | |
Flue size required | min 125mm | |
Ecodesign measures | ||
Particulates @ 13% O2 | 25 mg/m³ | |
CO content @13% O2 | 0.11 % | |
NOx mg/m³ | 98 mg/m³ | |
CxHy mg /m³ | 101 mg/m³ |
Top Exit | standard | |
Rear Exit | fit blanking plate to top exit | |
option for rear flue only (no top hole) can be selected at point of order | ||
Distance to combustibles *+ | ||
side 400mm | rear 300mm | above 550mm |
Distance to combustibles with insulated flue fitted to stove top * | ||
side 400mm | rear 100mm | above 550mm |
Distance to non combustibles | ||
side 100mm | rear 50mm | above 150mm |
Hearth type | 12 mm | |
* these are the minimum distances, be aware that there are other considerations eg. access for sweeping, height of kettle etc | ||
+ if single wall ie. non insulated flue is used then the distance to combustibles at the rear is equal to 3 x flue diameter |