
Chilli Penguin - High and Mighty Tall Order
This stove began with a phone call, “this might be a tall order but can you make me a stove with a taller oven? I want to bake bread in it”. The tall order High and Mighty was born! For all you bakers and bread makers, lovers of slow roasted veg, hearty casseroles, sticky cakes and crumbly pies..this is your stove.
The High and Mighty (tall order) is an Ecodesign stove. It is multi fuel, so you can burn logs or smokeless fuel. It is also a convector stove.
CONVECTOR PANELS
Although often chosen for the look and large top plate which offers a wider surface for placing a kettle on, the convector panels makes these stoves particularly effective for heating large, well insulated rooms.
How do convector panels work? As hot air created by heat from the stove's bodywork expands, it becomes lighter than the air outside the stove and rises up inside the convector panels, exiting from the top of the panels. This is replaced by cooler heavier air drawn in at the bottom of the panels, which is in turn heated. The warmer, lighter air will fill the room while the colder, heavier air being drawn in at the bottom of the stove will create a continuous heat cycle, which gently moves air around the room.
OPTIONS
You can also "tall order" the Hungry Penguin and the Fat Penguin. All of the tall order stoves come with two removable cooking shelves.
Nominal output |
Wood 4.7 kW |
Smokeless Fuel 4.8 kW |
Efficiency | 81.2 % | 87 % |
Dimensions | ||
High & Mighty (Tall Order) | ||
Width 460 mm | Depth 367 mm | Height 1008 mm |
Internal oven dimensions | ||
Width 250 mm | Depth 220 mm | Height 200 mm |
Multi fuel | yes | |
Colours available | yes | |
Optional Direct Air Kit available | yes (factory-fitted) | |
Approved for use in smoke control zones | yes | |
Log length × diameter | length 270 mm | diam 100 mm |
Flue collar diameter | 127 mm | |
Flue size required | min 125 mm | |
Ecodesign measures | ||
Particulates @ 13% O2 | 33 mg/m³ | 12 mg/m³ |
CO content @13% O2 | 0.10 % | 0.06 % |
NOx mg/m³ | 135 mg/m³ | 119 mg/m³ |
CxHy mg /m³ | 96 mg/m3 | 37 mg/m³ |
Top Exit | standard | |
Rear Exit | optional | |
for rear exiting swap flue collar & blanking (option for rear flue can be factory fitted if selected at point of order) | ||
Distance to combustibles *+ | ||
side 250 mm | rear 350 mm | above 450 mm |
Distance to combustibles with insulated flue fitted to stove top * | ||
side 250 mm | rear 250 mm | above 450 mm |
Distance to non combustibles | ||
side 100 mm | rear 50 mm | above 150 mm |
Hearth type | 12mm | |
(due to integrated plinth) | ||
* these are the minimum distances, be aware that there are other considerations eg. access for sweeping, height of kettle etc | ||
+ if single wall ie. non insulated flue is used then the distance to combustibles at the rear is equal to 3 x flue diameter |