
Chilli Penguin - The Fin
Introducing Fin, our inset or cassette stove. The name comes from “Fits IN”……we couldn’t resist! Although we do know that penguins don’t have fins, they have flippers, it felt like it was still a part of that magical underwater marine world. Fin is shy and introspective, preferring to be tucked in and out of the way. Once tucked in and feeling safe, he is big hearted and generous. He will throw out a surprising amount of toasty heat for a little stove.
He is a wood only stove but there is a smokeless kit available. There are also three choices of frame size.
Fin is a wood only stove. There is a smokeless fuel kit available, that can be factory fitted when your order or it can be retro fitted at a later date. Please be aware that that this will make it SMOKELESS FUEL only, not multi fuel. There is also a WOOD ONLY kit available if your stove was originally ordered with a smokeless fuel kit factory fitted.
In addition there are 3 choices of frame size; 50mm, 75 mm and 100mm.
Fuel Type | Wood | Smokeless kit fitted |
Nominal Output | 4.7 kW | 4.9 kW |
Efficiency | 77.2% | 82.9% |
Dimensions | ||
Width 493 mm | Depth 352 mm | Height 564 mm |
(with 50 mm frame) | (with 50 mm frame) | |
Choice of frame size | there are 3 options | 50mm/ 75 mm /100mm |
Smokeless kit available | Yes | |
Colours available | Yes | |
Direct air kit available | No | |
Approved for use in smoke control zones | Yes | |
Log length × diameter | length 270mm | diam 100mm |
Flue Collar Diameter | 127 mm | |
Flue size required | 125 mm | |
Ecodesign measures | ||
Particulates @ 13% O2 | 24 mg/m3 | 4 mg/m3 |
CO content @13% O2 | 0.07% | 0.04% |
NOx mg/m³ | 116 mg/m3 | 159 mg/m3 |
CxHy mg /m³ | 30 mg/m3 | 4 mg/m3 |
Top Exit | Yes | |
Rear Exit | No | |
Distance to combustibles + | ||
Side 350 mm | Rear 200 mm | Above 500 mm |
Distance to Mantle Surround | ||
Side 150 mm | Rear N/A | Above 500 mm |
Distance to Non Combustibles | N/A | |
Hearth Type | Constructional | |
+ if single wall ie. non insulated flue is used then the distance to combustibles at the rear is equal to 3 x flue diameter |