
Chilli Penguin - The Hungry Penguin Tall Order
This stove has all the features of the Hungry Penguin but has taller oven box, ideal for bakers and bread makers, lover of sticky cakes and savoury bakes. This stoves cooker does it all, it keeps you warm, cooks your dinner and boils your kettle for a coffee afterwards. It allows you to make the most of the fuel that you’re using to heat your room, it feels like you are cooking for free!
It can also be really appealing for canal boats, studios and homes where you don’t want to be dependant on mains gas and electricity, or if you just like the back up of being warm and fed in a power cut.
The tall order stoves grew out of a customer suggestion, it all began with a phone call, "this might be a tall order but can you make me a stove with a taller oven? I want to bake bread in it". We now make a tall order version of each of our 5 kW stoves cooker, the Hungry Penguin, the Fat penguin and the High and Mighty penguin.
Nominal Output |
Wood 4.7 kW |
Smokeless Fuel 4.8 kW |
Efficiency | 81.2 % | 87 % |
Dimensions | ||
Hungry Penguin (Tall Order) | ||
Width 380 mm | Depth 367 mm | Height 783mm |
Internal oven dimensions | ||
Width 250 mm | Depth 220 mm | Height 200mm |
Multi-fuel | yes | |
Colours available | yes | |
Optional Direct Air Kit | yes (factory-fitted) | |
Optional plinth | yes | |
Approved for use in smoke control zones | yes | |
Log length × diameter | length 270mm | diam 100mm |
Flue Collar Diameter | 127mm | |
Flue size required | min 125mm | |
Ecodesign measures | ||
Particulates @ 13% O2 | 33 mg/m³ | 12 mg/m³ |
CO content @13% O2 | 0.10 % | 0.06 % |
NOx mg/m³ | 135 mg/m³ | 119 mg/m³ |
CxHy mg /m³ | 96 mg/m³ | 37mg/m³ |
Top Exit | standard | |
Rear Exit | swap flue collar & blanking | |
option for rear flue can be factory fitted if selected at point of order | ||
Distance to combustibles *+ | ||
side 550mm | rear 350 mm | above 450mm |
Distance to combustibles with insulated flue fitted to stove top * | ||
side 550mm | rear 250mm | above 450mm |
Distance to non combustibles | ||
side 100mm | rear 50 mm | above 150 mm |
Hearth type | with no base heat shield/plinth | constructional |
Hearth Type | with base heat shield/plinth | 12mm |
* these are the minimum distances, be aware that there are other considerations eg. access for sweeping, height of kettle etc | ||
+ if single wall ie. non insulated flue is used then the distance to combustibles at the rear is equal to 3 x flue diameter |